Sign in
First name
Andrii
Last name
Sohor
Scientific rank
PhD
Country
Ukraine
Organization
ResearchGate
Work details
Your disciplines:
Earth & Environmental sciences
Subject Area:
Environmental mapping
All Review Андрій Согор
- 1 of 6
- next ›
Recent posts for Андрій Согор
| № | Type | Title | Replies | Last Post |
|---|---|---|---|---|
| 1 | Application to GeoTerrace-2025 | ESTIMATION OF ACCURACY FOR SOLVING INCORRECT GEODETIC PROBLEMS | 13 August 2022 | |
| 2 | Application to GeoTerrace-2025 | CALCULATION OF CORRECTIONS TO THE SPHERICAL APPROXIMATION OF THE COMPONENTS OF THE EARTH’S ANOMALOUS GRAVITY FIELD | 09 August 2022 | |
| 3 | Application to GeoTerrace-2025 | Web mapping of soil pollution in Lviv region | 28 August 2021 | |
| 4 | Application to GeoTerrace-2025 | Web mapping of surface water quality in Lviv | 21 August 2021 | |
| 5 | Application to GeoTerrace-2025 | WEB MAPPING OF AIR POLLUTION IN LVIV | 17 August 2021 | |
| 6 | Application to GeoTerrace-2025 | INTERACTIVE MAP OF ENVIRONMENTAL POLLUTION OF THE SURFACE WATERS IN LVIV REGION | 3 | 04 November 2020 |


