Sign in
First name
Inna
Last name
Kulish
Scientific rank
PhD
Country
Ukraine
Organization
Your ORCID ID: 0000-0002-2066-3923
Work details
Summary:
PhD (Econ.) at the Department of development of territorial communities and transborder cooperation in Institute of Regional Research of the NAS of Ukraine
Your disciplines:
Economics
Subject Area:
Economics and Management
Invitation
№ | Type | Title | Post date |
---|---|---|---|
1 | Invitation Letter to Review | Invitation - SWOT & GAP as Effective Tools of Strategic Diagnostics in Preparing Management Solutions for Youth NGOs | 10 October 2019 |
2 | Invitation Letter to Review | Invitation - The Creative Potential of Ukraine as a Driver of Economic Development | 17 November 2018 |
3 | Invitation Letter to Review | Invitation - The Creative Potential of Ukraine as a Driver of Economic Development | 17 November 2018 |
4 | Invitation Letter to Review | Invitation - The Creative Potential of Ukraine as a Driver of Economic Development | 17 November 2018 |
5 | Invitation Letter to Review | Invitation - Preparation of ideas for a social project: methods and practice of process management | 05 November 2018 |
6 | Invitation Letter to Review | Invitation - Factors of success of brewing enterprises (by the example of "Mykulynetskyi Brovar" LLC) | 04 November 2018 |
All Review Inna Kulish
№ | Type | Title | Replies | Last Post |
---|---|---|---|---|
1 | Review | Review - SWOT & GAP as Effective Tools of Strategic Diagnostics in Preparing Management Solutions for Youth NGOs | 10 October 2019 | |
2 | Review | Review - Preparation of ideas for a social project: methods and practice of process management | 05 November 2018 | |
3 | Review | Review - Factors of success of brewing enterprises (by the example of "Mykulynetskyi Brovar" LLC) | 04 November 2018 |