Sign in
First name
Oksana
Last name
Dobrovetska
Scientific rank
PhD
Country
Ukraine
Organization
ResearchGate
Your ORCID ID: 0000-0003-4034-7837
Work details
Your disciplines:
Chemistry
Engineering
Engineering
Subject Area:
chemical engineering, chemical technology, Chemistry
All Review Dobrovetska Oksana
№ | Type | Title | Replies | Last Post |
---|---|---|---|---|
21 | Review | Review - Microhardness of the amorphous and nanostructured alloys system Al87 (Y, Gd)5Ni8 as electrodes for hydrogen evolution | 31 May 2019 | |
22 | Review | Review - Process Stages Energy Efficiency Increasing In High Capacityammonia Production Plants (1360 – 1420 T /Day) | 31 May 2019 | |
23 | Review | Review - Exposure to Selected Air Pollutants in the Grilling Process | 31 May 2019 | |
24 | Review | Review - Use of Ultrasound in Rape Oil Extraction Process | 31 May 2019 | |
25 | Review | Review - Research of properties of raw cotton –as the object of drying | 31 May 2019 | |
26 | Review | Review - Filtration Drying of Cotton | 29 May 2019 | |
27 | Review | Review - The Effect of pH on Emulsion Oligomerization of С9 Fraction in the Presence of an Anionic Emulsifier | 12 November 2018 |
- ‹ previous
- 3 of 3