Sign in
First name
Bohdan
Last name
Dzhuman
Scientific rank
PhD
Country
Ukraine
Organization
Your ORCID ID: 0000-0003-2483-6833
Work details
Your disciplines:
Earth & Environmental sciences
Engineering
Geosciences
Engineering
Geosciences
Subject Area:
Earth gravitational field, ionosphere
All Review Богдан Джуман
| № | Type | Title | Replies | Last Post |
|---|---|---|---|---|
| 11 | Review | Review - Web mapping of surface water quality in Lviv | 29 August 2021 | |
| 12 | Review | Review - CONSTRUCTION AND ACCURACY ESTIMATION OF DETERMINING THE EARTH'S GEOID BY ITS POTENTIAL | 10 November 2020 | |
| 13 | Review | Review - Geodetic monitoring of the Kaniv HPP dam using satellite radar | 03 September 2022 | |
| 14 | Review | Review - Web-mapping of graduates of the Institute of Geodesy of the Lviv Polytechnic National University (2019) | 31 August 2021 | |
| 15 | Review | Review - Geodetic monitoring of meter intervals of the Berezhany basis | 10 November 2020 | |
| 16 | Review | Review - 3D of Saulyak deposit | 03 September 2022 | |
| 17 | Review | Review - Estimation of zenith tropospheric delays determined from GNSS observations at antarctic station | 03 September 2022 | |
| 18 | Review | Review - Web mapping of soil pollution in Lviv region | 29 August 2021 | |
| 19 | Review | Review - THE TRANSFORMATION OF THE LITHOSPHERIC FIGURE CAUSED BY THE EVOLUTIONARY DEVELOPMENT OF THE EARTH | 10 November 2020 |
- ‹ previous
- 2 of 2
