Sign in
First name
Yurii
Last name
Kostiv
Scientific rank
PhD
Country
Ukraine
Organization
Your ORCID ID: 0000-0002-1821-6542
Work details
Your disciplines:
Computer science
Education
Engineering
Materials science
Mathematics
Physics
Statistics
Education
Engineering
Materials science
Mathematics
Physics
Statistics
Subject Area:
Computer Science
All Review Kostiv_Yurii
| № | Type | Title | Replies | Last Post |
|---|---|---|---|---|
| 21 | Review | Review - Prospects of information system project for organizing volunteering activities | 09 November 2018 | |
| 22 | Review | Review - Singular Soliton to the Hyperbolic Generalization of the Burgers Model | 09 November 2018 | |
| 23 | Review | Review - The Project of Information System on Organization of Tourist Trips | 09 November 2018 | |
| 24 | Review | Review - Computer-Aided Design of Gas Flow Temperature Measurement Errors | 09 November 2018 | |
| 25 | Review | Review - Password Complexity Evaluation Instruments in Access Control Components of Cyber-Physical Systems | 15 November 2018 | |
| 26 | Review | Review - Fitted Difference Schemes for Delay Convection-Diffusion Problems with Small Parameter | 01 November 2019 |
- ‹ previous
- 3 of 3
